View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000697 | file | General | public | 2025-11-26 07:30 | 2025-12-02 13:43 |
| Reporter | prosfilaes | Assigned To | |||
| Priority | normal | Severity | feature | Reproducibility | have not tried |
| Status | new | Resolution | open | ||
| Product Version | 5.46 | ||||
| Summary | 0000697: Audfprint fingerprint files are recognized as data | ||||
| Description | Audfprint produces fingerprints of audio files. http://justsolve.archiveteam.org/wiki/Audfprint_fingerprint_file has the magic as well links to the program and links to the Internet Archive, which uses the program and thus offers many examples. I don't know if this is sufficiently long for magic; if not, I can poke at the format more and figure out a longer check for file. # Magic local data for file(1) command. # Insert here your local magic data. Format is described in magic(5). 0 string audfprinthash Audfprint fingerprint data 0 string audfprintpeak Audfprint fingerprint data !:ext afpt/afpk | ||||
| Tags | magic | ||||
|
|
If you meant to assign both extensions to the "peak" format, and none to the "hash" format, then maybe a comment, or at least a blank line, could be added, because it just doesn't look right. To instead assign one extension to each format, do this: 0 string audfprinthash Audfprint fingerprint data !:ext afpt 0 string audfprintpeak Audfprint fingerprint data !:ext afpk There's some information in this file: https://github.com/dpwe/audfprint/blob/cb03ba99feafd41b8874307f0f4e808a6ce34362/audfprint_analyze.py and in Makefile in the same project, but it's not crystal clear. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2025-11-26 07:30 | prosfilaes | New Issue | |
| 2025-11-26 07:30 | prosfilaes | Tag Attached: magic | |
| 2025-12-02 13:43 | jsummers | Note Added: 0004321 |